Mineral Resources

An updated resource model for the Guadalupe De Los Reyes project was prepared by Tetra Tech, Inc. of Golden, Colorado. The mineral resource estimate has an effective date of February 8, 2013 and is presented in a NI 43-101 technical report amended and restated April 16, 2018.

Indicated & Inferred Resources at a Cut-off Grade of 0.50  g/t Au

Deposit Indicated
Tonnes
kt
Au
oz
Au
g/t
Ag
oz
Ag
g/t
El Zapote 3,980 206,000 1.61 34,600 16.52
Noche Buena 937 39,700 1.32 497,400 16.52
San Miguel - Chiripa 459 47,100 3.19 1,141,800 77.37
Guadalupe 1,520 86,300 1.76 2,601,800 52.51
Total Indicated 6,843 380,100 1.73 6,315,300 28.71
Deposit Inferred
Tonnes
kt
Au
oz
Au
g/t
Ag
oz
Ag
g/t
El Zapote 1,127 44,800 1.25 428,600 11.82
Noche Buena 480 17,400 1.13 275,000 17.80
San Miguel - Chiripa 583 41,500 2.21 1,215,000 64.75
Guadalupe 1,054 51,600 1.52 1,720,500 50.75
Total Inferred 3,200 155,200 1.49 3,639,000 34.87

Notes:
1. The effective date of the mineral resource estimate is February 8, 2013.
2. Details of the mineral resource estimate are provided in the Company’s press release dated June 18, 2018.
3. Mineral resources that are not mineral reserves do not have demonstrated economic viability.


© 2024 Minera Alamos Inc.
All rights reserved.